Wondernetnews
    Facebook Twitter Instagram
    Sunday, May 22
    Trending
    • Travel place in spring season
    • Could Ukraine Spark A Third World War?
    • Party Ideas for Winter Olympics Games
    • Best 10 Places to Visit in the United States
    • 64 dead, more than 100 still unaccounted for in Kentucky tornado disaster
    • Demon Slayer (Kimetsu no Yaiba)’ season two premiere: How, the place to watch ‘Entertainment District Arc,’ streaming
    • As Omicron Variant Circles the Globe, African Nations Are Blamed and Banned
    • Deal Alert! Shark, Hoover, and Bissell Steam Mops Are Up to 42% Off Ahead of Black Friday
    Facebook Twitter Instagram
    Wondernetnews Wondernetnews
    • Home
    • World
    • Beauty
    • Business
    • Fitness
    • Lifestyle
    • Sports
    • Weather
    Subscribe
    Wondernetnews
    Home»World»Covid map: Coronavirus cases, deaths, vaccinations by country
    World

    Covid map: Coronavirus cases, deaths, vaccinations by country

    DiwanBy DiwanOctober 4, 2021No Comments6 Mins Read
    Facebook Twitter Pinterest LinkedIn Tumblr Email
    Share
    Facebook Twitter LinkedIn Pinterest Email

    Scroll table to see more data

    *Deaths per 100,000 people


    US 697,736 213.3 43,479,167
    Brazil 597,948 285.5 21,468,121
    India 448,997 33.2 33,834,702
    Mexico 278,806 220.9 3,681,925
    Russia 206,179 141.5 7,474,850
    Peru 199,423 623.4 2,177,283
    Indonesia 142,173 53.1 4,219,284
    UK 136,953 204.0 7,900,680
    Italy 131,031 216.1 4,682,034
    Colombia 126,401 254.5 4,962,054
    Iran 121,109 148.1 5,624,128
    France 116,778 179.7 7,027,059
    Argentina 115,245 259.8 5,259,738
    Germany 93,798 112.8 4,260,494
    South Africa 87,780 151.9 2,906,422
    Spain 86,463 185.2 4,961,128
    Poland 75,695 199.6 2,910,866
    Turkey 64,434 78.3 7,208,851
    Ukraine 60,628 137.0 2,571,696
    Philippines 38,768 36.4 2,593,399
    Romania 37,544 192.5 1,265,827
    Chile 37,494 200.2 1,656,602
    Ecuador 32,791 191.9 510,619
    Czech Republic 30,478 285.8 1,694,107
    Hungary 30,199 311.1 823,384
    Canada 28,002 75.5 1,640,565
    Pakistan 27,893 13.1 1,251,348
    Bangladesh 27,573 17.1 1,557,964
    Malaysia 26,683 84.6 2,277,565
    Belgium 25,612 223.1 1,247,197
    Tunisia 24,921 215.5 707,983
    Iraq 22,365 58.2 2,009,678
    Bulgaria 21,038 298.3 505,994
    Vietnam 19,715 20.6 808,578
    Bolivia 18,764 165.3 501,362
    Netherlands 18,201 106.7 2,010,165
    Portugal 17,993 175.4 1,071,114
    Myanmar 17,883 33.3 468,463
    Japan 17,747 14.0 1,705,919
    Egypt 17,436 17.7 306,798
    Thailand 17,014 24.5 1,637,432
    Paraguay 16,200 232.9 460,022
    Kazakhstan 15,907 86.8 968,975
    Greece 14,920 141.8 661,308
    Sweden 14,868 149.1 1,153,655
    Morocco 14,339 39.8 935,332
    Guatemala 13,730 79.6 566,250
    Sri Lanka 13,059 61.5 520,432
    Slovakia 12,668 232.3 415,993
    Nepal 11,164 39.7 797,192
    Switzerland 11,093 130.1 841,573
    Austria 11,026 124.0 748,825
    Jordan 10,742 107.8 826,282
    Bosnia and Herzegovina 10,635 320.0 235,536
    Honduras 9,854 102.8 367,275
    Georgia 9,038 225.8 617,753
    Saudi Arabia 8,716 25.9 547,134
    Croatia 8,678 208.8 408,699
    Serbia 8,380 120.0 961,006
    Lebanon 8,348 121.7 625,974
    Israel 7,827 93.4 1,291,808
    Cuba 7,580 66.9 891,447
    Panama 7,238 173.3 467,740
    Afghanistan 7,206 19.4 155,191
    Moldova 6,854 169.2 297,232
    North Macedonia 6,704 321.9 192,478
    Azerbaijan 6,573 66.1 485,987
    Costa Rica 6,413 128.3 533,873
    Uruguay 6,057 175.6 389,185
    Algeria 5,822 13.8 203,789
    Ethiopia 5,722 5.2 348,669
    Armenia 5,372 182.0 264,690
    Ireland 5,249 108.9 393,626
    Kenya 5,140 10.0 250,114
    Lithuania 5,087 181.6 338,532
    China 4,849 0.3 108,555
    Libya 4,686 70.2 341,839
    Zimbabwe 4,627 32.0 131,129
    Slovenia 4,574 220.1 295,858
    Venezuela 4,510 15.6 373,332
    Belarus 4,188 44.3 543,976
    Palestinian Territories 4,144 85.2 406,652
    Oman 4,096 84.8 303,769
    Dominican Republic 4,055 38.2 360,830
    Zambia 3,649 21.0 209,163
    Namibia 3,516 143.6 127,804
    El Salvador 3,277 51.0 104,348
    Uganda 3,160 7.4 123,976
    Kosovo 2,961 160.5 160,193
    Sudan 2,906 7.0 38,283
    Latvia 2,741 142.1 161,641
    Nigeria 2,724 1.4 206,138
    Albania 2,713 94.1 171,794
    Denmark 2,663 46.3 360,031
    Kyrgyzstan 2,608 41.4 178,783
    South Korea 2,513 4.9 319,777
    Kuwait 2,452 59.3 411,803
    Cambodia 2,406 14.8 113,475
    Botswana 2,368 105.1 179,220
    Malawi 2,284 12.6 61,612
    Syria 2,265 13.4 34,920
    United Arab Emirates 2,102 21.8 736,708
    Montenegro 1,934 308.1 132,696
    Mozambique 1,918 6.5 150,804
    Jamaica 1,909 65.0 84,701
    Senegal 1,860 11.7 73,800
    Yemen 1,734 6.1 9,139
    Angola 1,577 5.1 58,943
    Trinidad and Tobago 1,505 108.3 51,243
    Cameroon 1,459 5.8 92,303
    Bahrain 1,389 88.5 275,237
    Estonia 1,363 103.0 158,357
    Mongolia 1,347 42.5 312,376
    Australia 1,346 5.4 113,400
    Rwanda 1,283 10.4 97,870
    Uzbekistan 1,249 3.8 175,715
    Eswatini 1,224 107.7 46,047
    Ghana 1,156 3.9 127,482
    Somalia 1,137 7.6 20,577
    DR Congo 1,084 1.3 56,997
    Finland 1,078 19.5 142,114
    Madagascar 958 3.6 42,898
    Suriname 908 157.6 42,285
    Norway 861 16.1 190,533
    Taiwan 843 3.6 16,250
    Luxembourg 835 138.2 78,326
    Guyana 799 102.6 32,483
    Mauritania 778 17.7 36,163
    Guadeloupe 767 191.8 53,106
    Tanzania 719 1.3 25,846
    Lesotho 650 30.8 21,360
    Ivory Coast 640 2.6 60,424
    Fiji 633 71.6 51,202
    Martinique 628 167.2 41,284
    French Polynesia 623 224.4 40,178
    Haiti 611 5.5 21,916
    Qatar 606 21.8 236,913
    Cyprus 552 63.9 120,272
    Mali 549 2.9 15,287
    Bahamas 533 138.2 21,114
    Malta 459 104.5 37,197
    Belize 418 109.1 21,003
    Guinea 379 3.1 30,434
    Réunion 366 41.5 53,241
    Cape Verde 342 62.9 37,658
    Gambia 338 14.8 9,935
    Liberia 286 5.9 5,799
    French Guiana 262 92.6 40,845
    Papua New Guinea 234 2.7 20,672
    Togo 233 3.0 25,535
    Maldives 231 44.8 85,042
    Saint Lucia 209 114.9 11,693
    Nicaragua 204 3.2 14,448
    Niger 203 0.9 6,042
    Congo 197 3.8 14,359
    Gabon 190 9.0 30,648
    Burkina Faso 187 0.9 14,335
    Mayotte 178 68.6 20,274
    Chad 174 1.1 5,044
    Djibouti 171 17.8 12,922
    Aruba 167 157.8 15,536
    Curaçao 164 100.8 16,609
    Benin 159 1.4 23,890
    Grenada 157 140.9 5,351
    New Caledonia 150 53.6 7,987
    Equatorial Guinea 147 11.2 12,362
    Comoros 147 17.7 4,155
    Guinea-Bissau 135 7.2 6,112
    Andorra 130 168.8 15,222
    South Sudan 130 1.2 12,041
    Tajikistan 125 1.4 17,484
    Sierra Leone 121 1.6 6,396
    Timor-Leste 118 9.3 19,582
    Singapore 113 2.0 103,843
    Seychelles 112 115.4 21,507
    Central African Republic 100 2.1 11,371
    Channel Islands 97 56.9 11,657
    Gibraltar 97 287.7 5,573
    San Marino 91 269.4 5,440
    Antigua and Barbuda 85 88.3 3,503
    Mauritius 84 6.6 15,695
    Barbados 79 27.6 8,792
    Bermuda 75 119.5 5,336
    Saint Martin 66 177.1 4,321
    Liechtenstein 60 158.2 3,450
    Sao Tome and Principe 53 25.1 3,535
    Isle of Man 52 61.9 7,671
    Brunei 43 10.0 7,326
    Eritrea 42 1.2 6,723
    Burundi 38 0.3 18,271
    British Virgin Islands 37 124.2 2,642
    Iceland 33 9.8 11,839
    Monaco 33 85.3 3,314
    St Vincent and the Grenadines 28 25.4 3,676
    New Zealand 27 0.6 4,383
    Turks and Caicos Islands 23 61.1 2,868
    Laos 22 0.3 25,217
    Dominica 22 30.7 3,673
    Saint Kitts and Nevis 13 24.8 1,994
    Diamond Princess cruise ship 13 712
    Bhutan 3 0.4 2,608
    Saint Barthelemy 2 20.4 1,634
    Faroe Islands 2 4.1 1,217
    Cayman Islands 2 3.1 853
    MS Zaandam cruise ship 2 9
    Anguilla 1 6.8 425
    Montserrat 1 20.0 34
    Vanuatu 1 0.3 4
    Greenland 0 0.0 591
    Falkland Islands 0 0.0 67
    Saint Pierre and Miquelon 0 0.0 31
    Vatican 0 0.0 27
    Solomon Islands 0 0.0 20
    Palau 0 0.0 5
    Marshall Islands 0 0.0 4
    Samoa 0 0.0 3
    Kiribati 0 0.0 2
    Micronesia 0 0.0 1

    Please update your browser to see full interactive

    This information is regularly updated but may not reflect the latest totals for each country.

    ** The past data for new cases is a three day rolling average. Due to revisions in the number of cases, an average cannot be calculated for this date.

    Source: Johns Hopkins University, national public health agencies and UN population data

    Figures last updated: 4 October 2021, 10:13 BST

    Source link

    Share. Facebook Twitter Pinterest LinkedIn Tumblr Email
    Diwan
    • Website

    Related Posts

    Travel place in spring season

    March 4, 2022

    Could Ukraine Spark A Third World War?

    February 25, 2022

    Party Ideas for Winter Olympics Games

    February 18, 2022

    Best 10 Places to Visit in the United States

    January 19, 2022
    Add A Comment

    Leave A Reply Cancel Reply

    Recent Posts

    • Travel place in spring season
    • Could Ukraine Spark A Third World War?
    • Party Ideas for Winter Olympics Games
    • Best 10 Places to Visit in the United States
    • 64 dead, more than 100 still unaccounted for in Kentucky tornado disaster

    Recent Comments

    No comments to show.
    • Facebook
    • Twitter
    • Instagram
    • Pinterest
    Don't Miss

    Travel place in spring season

    Could Ukraine Spark A Third World War?

    Party Ideas for Winter Olympics Games

    Best 10 Places to Visit in the United States

    Popular Posts

    Travel place in spring season

    March 4, 2022

    Could Ukraine Spark A Third World War?

    February 25, 2022

    Party Ideas for Winter Olympics Games

    February 18, 2022

    Subscribe to Updates

    Get the latest creative news from FooBar about art, design and business.

    © 2022 WNN. Designed by CYBERBIT.
    • Home
    • About Us
    • Contact Us
    • Terms and Conditions
    • Disclaimer
    • Privacy Policy

    Type above and press Enter to search. Press Esc to cancel.